Schedule
GKD SportsVision
2025 “SPRINGFLING” GAME SCHEDULE
The 2025 schedule will be posted here as soon as it's available.
Day | Date | Time | Team | Team |
---|---|---|---|---|
Monday | 3/11 | 10:00 am | College of Wooster | Westfield State |
04:00 pm | Eastern Connecticut | Kenyon | ||
07:00 pm | Dickinson | SUNY Geneseo | ||
Tuesday | 3/12 | 10:00 am | Springfield | Bowdoin |
01:00 pm | Ohio Wesleyan | Plymouth State | ||
Wednesday | 3/13 | 10:00 am | Westfield State | Bowdoin |
04:00 pm | Eastern Connecticut | Meredith | ||
07:00 pm | SUNY Geneseo | Kenyon | ||
Thursday | 3/14 | 10:00 am | Plymouth State | College of Wooster |
04:00 pm | Dickinson | Ohio Wesleyan | ||
Friday | 3/15 | 10:00 am | Kenyon | Westfield State |
Monday | 3/18 | 10:00 am | Western New England | Framingham State |
7:00 pm | Salisbury | William Smith | ||
Tuesday | 3/19 | 10:00 am | Hartwick | Worcester State |
Wednesday | 3/20 | 10:00 am | Keene State | Framingham State |
Thursday | 3/21 | 10:00 am | Keene State | Worcester State |
1:00 pm | Western New England | Hartwick |
- All times are central time zone.
- All games on Field #1 - Publix Sports Park, Panama City Beach, FL
- Home/Away status to be determined.